Site Name | Code | Status | Comments | Location | Altitude | |
---|---|---|---|---|---|---|
Landmark 2 | LMK | Installed | Login to view comments | n/a | 406m | |
Black Knight Mountain | BKM | Installed | Login to view comments | n/a | 1281m | |
Kuipers Peak | KUI | Installed | Login to view comments | n/a | 652m | |
Blue Grouse Mountain | BGM | Installed | Login to view comments | n/a | 1271m | |
Turtle Mountain | TUR | Installed | Login to view comments | n/a | 802m | |
Orchard Repeater | ROK | Installed | Login to view comments | n/a | 0m | |
Okanagan Mountain | OKM | Installed | Login to view comments | n/a | 1570m |
If you need to create a new site please contact a member over the BC Interior HamWAN team.